Durg university came into the existence after the division from Pt. Ravi Shankar Shukla University, Raipur in 2015. The university covers five districts of Chhattisgarh which are Balod, Bemetera, Durg, Kabirdham, and Rajnandgaon. Durg university provides a big role in the Chhattisgarh education system.

The university-affiliated 120 colleges in the five different -different districts of Chhattisgarh. Recently many exam results are declared by Durg university. if you are the student of this university you must read this article for your good result.
Here we are also providing the direct download link for results. Presently the vice-chancellor of Durg University is Dr. Aruna Palta. Any type of result will be declared in the future we update it on first priority in this post.
Date | Result Description | Get Result |
18/03/2020 | Bachelor of Laws (L.L.B) (UG) First Semester (Sem – 1) REVAL | Result |
18/03/2020 | Bachelor of Laws (L.L.B) (UG) Third Semester (Sem – 3) REVAL | Result |
18/03/2020 | Bachelor of Laws (L.L.B) (UG) Fifth Semester (Sem – 5) REVAL | Result |
18/03/2020 | Bachelor of Business Administration (BBA) (UG) First Semester (Sem – 1) REVAL | Result |
18/03/2020 | Bachelor of Business Administration (BBA) (UG) Third Semester (Sem – 3) REVAL | Result |
18/03/2020 | Bachelor of Business Administration (BBA) (UG) Fifth Semester (Sem – 5) REVAL | Result |
10/02/2020 | Master of Science Computer Science (M.Sc.C.S.) (PG) Third Semester (Sem – 3) REGULAR | Result |
10/02/2020 | Master of Science Computer Science (M.Sc.C.S.) (PG) First Semester (Sem – 1) REGULAR | Result |
10/02/2020 | P.G.D.C.A (PGDCA – sem) (PG) First Semester (Sem – 1) REGULAR | Result |
10/02/2020 | Diploma in Computer Application (D.C.A. – sem) (UG) First Semester (Sem – 1) REGULAR | Result |
10/02/2020 | Bachelor of Laws (L.L.B) (UG) First Semester (Sem – 1) REGULAR | Result |
10/02/2020 | Bachelor of Laws (L.L.B) (UG) Third Semester (Sem – 3) REGULAR | Result |
10/02/2020 | Bachelor of Laws (L.L.B) (UG) Fifth Semester (Sem – 5) REGULAR | Result |
10/02/2020 | Bachelor of Laws (L.L.B) (UG) First Semester (Sem – 1) EX | Result |
10/02/2020 | Diploma in Computer Application (D.C.A. – sem) (UG) First Semester (Sem – 1) EX | Result |
10/02/2020 | Master of Science Computer Science (M.Sc.C.S.) (PG) First Semester (Sem – 1) EX | Result |
10/02/2020 | Master of Science Computer Science (M.Sc.C.S.) (PG) Third Semester (Sem – 3) EX | Result |
10/02/2020 | P.G.D.C.A (PGDCA – sem) (PG) First Semester (Sem – 1) EX | Result |
10/02/2020 | Bachelor of Laws (L.L.B) (UG) Fifth Semester (Sem – 5) EX | Result |
10/02/2020 | Master of Education (M.Ed) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
10/02/2020 | Bachelor of Education (B.Ed – sem) (UG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
10/02/2020 | Bachelor of Laws (L.L.B) (UG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
10/02/2020 | Bachelor of Laws (L.L.B) (UG) Third Semester (Sem – 3) SUPPLY/ATKT | Result |
10/02/2020 | Master of Science Computer Science (M.Sc.C.S.) (PG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
10/02/2020 | Master of Science Computer Science (M.Sc.C.S.) (PG) Third Semester (Sem – 3) SUPPLY/ATKT | Result |
10/02/2020 | Bachelor of Laws (L.L.B) (UG) Fifth Semester (Sem – 5) SUPPLY/ATKT | Result |
10/02/2020 | Bachelor of Education (B.Ed – sem) (UG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
10/02/2020 | Bachelor of Laws (L.L.B) (UG) Third Semester (Sem – 3) EX | Result |
06/02/2020 | Master of Science in Microbiology (M.Sc.Microbio) (PG) Third Semester (Sem – 3) REGULAR | Result |
06/02/2020 | Master of Education (M.Ed) (PG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
06/02/2020 | Master of Arts in Economics (M.A Economics) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
06/02/2020 | Master of Arts in History (M.A History) (PG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
06/02/2020 | Master of Science in Mathematics (M Sc Mathematics) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
05/02/2020 | Master of Social Work (M.S.W) (PG) First Semester (Sem – 1) REGULAR | Result |
05/02/2020 | Master of Social Work (M.S.W) (PG) Third Semester (Sem – 3) REGULAR | Result |
05/02/2020 | Master of Science in Mathematics (M Sc Mathematics) (PG) First Semester (Sem – 1) REGULAR | Result |
05/02/2020 | Master of Science in Mathematics (M Sc Mathematics) (PG) Third Semester (Sem – 3) REGULAR | Result |
05/02/2020 | Master of Arts in Hindi (M.A.H) (PG) First Semester (Sem – 1) REGULAR | Result |
05/02/2020 | Master of Arts in Sociology (M.A Sociology) (PG) First Semester (Sem – 1) REGULAR | Result |
05/02/2020 | Bachelor of Business Administration (BBA) (UG) First Semester (Sem – 1) REGULAR | Result |
05/02/2020 | Bachelor of Business Administration (BBA) (UG) Third Semester (Sem – 3) REGULAR | Result |
05/02/2020 | Master of Arts in Hindi (M.A.H) (PG) Third Semester (Sem – 3) REGULAR | Result |
05/02/2020 | Master of Arts in Sociology (M.A Sociology) (PG) Third Semester (Sem – 3) REGULAR | Result |
05/02/2020 | Bachelor of Business Administration (BBA) (UG) Fifth Semester (Sem – 5) REGULAR | Result |
05/02/2020 | Bachelor of Business Administration (BBA) (UG) Third Semester (Sem – 3) EX | Result |
05/02/2020 | Bachelor of Business Administration (BBA) (UG) Fifth Semester (Sem – 5) EX | Result |
05/02/2020 | Bachelor of Business Administration (BBA) (UG) First Semester (Sem – 1) EX | Result |
05/02/2020 | Master of Science in Mathematics (M Sc Mathematics) (PG) Third Semester (Sem – 3) EX | Result |
05/02/2020 | Master of Arts in Sociology (M.A Sociology) (PG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
05/02/2020 | Master of Science in Mathematics (M Sc Mathematics) (PG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
05/02/2020 | Master of Science in Mathematics (M Sc Mathematics) (PG) Third Semester (Sem – 3) SUPPLY/ATKT | Result |
05/02/2020 | Master of Arts in Hindi (M.A.H) (PG) Third Semester (Sem – 3) SUPPLY/ATKT | Result |
05/02/2020 | Master of Science in Mathematics (M Sc Mathematics) (PG) First Semester (Sem – 1) EX | Result |
05/02/2020 | Master of Arts in Hindi (M.A.H) (PG) First Semester (Sem – 1) EX | Result |
05/02/2020 | Master of Arts in Hindi (M.A.H) (PG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
05/02/2020 | Bachelor of Business Administration (BBA) (UG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
05/02/2020 | Bachelor of Business Administration (BBA) (UG) Third Semester (Sem – 3) SUPPLY/ATKT | Result |
05/02/2020 | Master of Arts in Hindi (M.A.H) (PG) Third Semester (Sem – 3) EX | Result |
05/02/2020 | Bachelor of Business Administration (BBA) (UG) Fifth Semester (Sem – 5) SUPPLY/ATKT | Result |
04/02/2020 | Bachelor of Physical Education (B.P.Ed.) (UG) First Semester (Sem – 1) REGULAR | Result |
04/02/2020 | Bachelor of Physical Education (B.P.Ed.) (UG) Third Semester (Sem – 3) REGULAR | Result |
04/02/2020 | Bachelor of Physical Education (B.P.Ed.) (UG) First Semester (Sem – 1) EX | Result |
04/02/2020 | Bachelor of Physical Education (B.P.Ed.) (UG) Third Semester (Sem – 3) EX | Result |
03/02/2020 | Master of Science in Bio Technology (M Sc Bio Tech) (PG) First Semester (Sem – 1) REGULAR | Result |
03/02/2020 | Master of Arts in Economics (M.A Economics) (PG) First Semester (Sem – 1) REGULAR | Result |
03/02/2020 | Master of Arts in Economics (M.A Economics) (PG) Third Semester (Sem – 3) REGULAR | Result |
03/02/2020 | Master of Arts in Economics (M.A Economics) (PG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
03/02/2020 | Master of Arts in Economics (M.A Economics) (PG) First Semester (Sem – 1) EX | Result |
01/02/2020 | Master of Commerce (M.Com) (PG) First Semester (Sem – 1) REGULAR | Result |
01/02/2020 | Master of Commerce (M.Com) (PG) Third Semester (Sem – 3) REGULAR | Result |
01/02/2020 | Master of Science Chemistry (M.Sc.Ch) (PG) First Semester (Sem – 1) REGULAR | Result |
01/02/2020 | Master of Science Chemistry (M.Sc.Ch) (PG) Third Semester (Sem – 3) REGULAR | Result |
01/02/2020 | Master of Commerce (M.Com) (PG) Third Semester (Sem – 3) EX | Result |
01/02/2020 | Master of Science Chemistry (M.Sc.Ch) (PG) First Semester (Sem – 1) EX | Result |
01/02/2020 | Master of Science Chemistry (M.Sc.Ch) (PG) Third Semester (Sem – 3) EX | Result |
01/02/2020 | Master of Commerce (M.Com) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
01/02/2020 | Master of Science Chemistry (M.Sc.Ch) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
01/02/2020 | Master of Science in Microbiology (M.Sc.Microbio) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
01/02/2020 | Master of Commerce (M.Com) (PG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
01/02/2020 | Master of Commerce (M.Com) (PG) Third Semester (Sem – 3) SUPPLY/ATKT | Result |
01/02/2020 | Master of Science Chemistry (M.Sc.Ch) (PG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
01/02/2020 | Master of Science Chemistry (M.Sc.Ch) (PG) Third Semester (Sem – 3) SUPPLY/ATKT | Result |
01/02/2020 | Master of Commerce (M.Com) (PG) First Semester (Sem – 1) EX | Result |
31/01/2020 | Master of Science in Bio Technology (M Sc Bio Tech) (PG) Third Semester (Sem – 3) REGULAR | Result |
31/01/2020 | Master of Science in Botany (M Sc Botany) (PG) Third Semester (Sem – 3) REGULAR | Result |
31/01/2020 | Master of Science in Zoology (M Sc Zoology) (PG) First Semester (Sem – 1) REGULAR | Result |
31/01/2020 | Master of Science in Zoology (M Sc Zoology) (PG) Third Semester (Sem – 3) REGULAR | Result |
31/01/2020 | M.Sc. Home Science – Textile and Clothing (M.Sc.HS-TC) (PG) First Semester (Sem – 1) REGULAR | Result |
31/01/2020 | M.Sc. Home Science – Human Development (M.Sc.HS-HD) (PG) First Semester (Sem – 1) REGULAR | Result |
31/01/2020 | M.Sc. Home Science – Food Science and Nutrition (M.Sc.HS-FSN) (PG) First Semester (Sem – 1) REGULAR | Result |
31/01/2020 | Master of Arts in English (M.A English) (PG) First Semester (Sem – 1) REGULAR | Result |
31/01/2020 | Master of Science in Botany (M Sc Botany) (PG) First Semester (Sem – 1) REGULAR | Result |
31/01/2020 | Master of Arts in English (M.A English) (PG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
31/01/2020 | Master of Science in Zoology (M Sc Zoology) (PG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
31/01/2020 | Master of Science in Zoology (M Sc Zoology) (PG) Third Semester (Sem – 3) SUPPLY/ATKT | Result |
31/01/2020 | Master of Science in Botany (M Sc Botany) (PG) Third Semester (Sem – 3) EX | Result |
31/01/2020 | Master of Science in Botany (M Sc Botany) (PG) First Semester (Sem – 1) EX | Result |
30/01/2020 | Master of Arts in Political Science (M.A Political Sc) (PG) First Semester (Sem – 1) REGULAR | Result |
30/01/2020 | Master of Arts in Political Science (M.A Political Sc) (PG) Third Semester (Sem – 3) REGULAR | Result |
30/01/2020 | Bachelor of Laws (L.L.B) (UG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
30/01/2020 | Master of Arts in English (M.A English) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
30/01/2020 | Master of Arts in English (M.A English) (PG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
30/01/2020 | Master of Science Computer Science (M.Sc.C.S.) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
30/01/2020 | Master of Science Computer Science (M.Sc.C.S.) (PG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
30/01/2020 | Master of Science in Mathematics (M Sc Mathematics) (PG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
30/01/2020 | Master of Arts in Political Science (M.A Political Sc) (PG) Third Semester (Sem – 3) SUPPLY/ATKT | Result |
30/01/2020 | Master of Arts in Political Science (M.A Political Sc) (PG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
30/01/2020 | Master of Science in Zoology (M Sc Zoology) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
27/01/2020 | Master of Arts in History (M.A History) (PG) First Semester (Sem – 1) REGULAR | Result |
27/01/2020 | Master of Arts in History (M.A History) (PG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
25/01/2020 | Master of Science in Physics (M Sc Physics) (PG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
24/01/2020 | Master of Science in Zoology (M Sc Zoology) (PG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
24/01/2020 | Master of Library & Information Science (MS Lib I Sc) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
24/01/2020 | Bachelor of Laws (L.L.B) (UG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
24/01/2020 | Master of Arts in Economics (M.A Economics) (PG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
24/01/2020 | Master of Arts in Geography (M.A Geography) (PG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
24/01/2020 | Master of Arts in Hindi (M.A.H) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
24/01/2020 | Master of Arts in Political Science (M.A Political Sc) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
24/01/2020 | Master of Arts in Sociology (M.A Sociology) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
24/01/2020 | Master of Commerce (M.Com) (PG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
24/01/2020 | Master of Science Chemistry (M.Sc.Ch) (PG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
24/01/2020 | Bachelor of Laws (L.L.B) (UG) Six Semester (Sem – 6) SUPPLY/ATKT Durg University Result | Result |
24/01/2020 | Master of Science in Botany (M Sc Botany) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
24/01/2020 | Master of Science in Botany (M Sc Botany) (PG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
24/01/2020 | Master of Science in Microbiology (M.Sc.Microbio) (PG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
24/01/2020 | Master of Science in Physics (M Sc Physics) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
24/01/2020 | Bachelor of Physical Education (B.P.Ed.) (UG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
24/01/2020 | Master of Arts in Political Science (M.A Political Sc) (PG) Fourth Semester (Sem – 4) SUPPLY/ATKT | Result |
24/01/2020 | Master of Arts in History (M.A History) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
24/01/2020 | Master of Arts in Psychology (M.A Psychology) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
24/01/2020 | M.Sc. Home Science – Human Development (M.Sc.HS-HD) (PG) Second Semester (Sem – 2) SUPPLY/ATKT | Result |
23/01/2020 | Master of Science in Microbiology (M.Sc.Microbio) (PG) First Semester (Sem – 1) REGULAR | Result |
23/01/2020 | Master of Arts in History (M.A History) (PG) Third Semester (Sem – 3) REGULAR | Result |
23/01/2020 | Master of Arts in English (M.A English) (PG) Third Semester (Sem – 3) REGULAR | Result |
23/01/2020 | Master of Arts in English (M.A English) (PG) Third Semester (Sem – 3) SUPPLY/ATKT | Result |
23/01/2020 | Master of Arts in English (M.A English) (PG) Third Semester (Sem – 3) EX | Result |
23/01/2020 | Master of Science in Microbiology (M.Sc.Microbio) (PG) First Semester (Sem – 1) EX | Result |
22/01/2020 | Master of Arts in Geography (M.A Geography) (PG) First Semester (Sem – 1) REGULAR | Result |
22/01/2020 | Master of Arts in Geography (M.A Geography) (PG) Third Semester (Sem – 3) REGULAR | Result |
22/01/2020 | Master of Education (M.Ed) (PG) First Semester (Sem – 1) REGULAR Durg University Result | Result |
22/01/2020 | Master of Education (M.Ed) (PG) Third Semester (Sem – 3) REGULAR Durg University Result | Result |
22/01/2020 | Master of Arts in Psychology (M.A Psychology) (PG) First Semester (Sem – 1) REGULAR | Result |
22/01/2020 | Master of Arts in Psychology (M.A Psychology) (PG) Third Semester (Sem – 3) REGULAR | Result |
22/01/2020 | Master of Education (M.Ed) (PG) First Semester (Sem – 1) EX Durg University Result | Result |
22/01/2020 | Master of Education (M.Ed) (PG) Third Semester (Sem – 3) EX Durg University Result | Result |
22/01/2020 | Master of Arts in Geography (M.A Geography) (PG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
22/01/2020 | Master of Arts in Geography (M.A Geography) (PG) First Semester (Sem – 1) EX | Result |
22/01/2020 | Master of Arts in Psychology (M.A Psychology) (PG) Third Semester (Sem – 3) SUPPLY/ATKT | Result |
17/01/2020 | Bachelor of Education (B.Ed – sem) (UG) First Semester (Sem – 1) REGULAR | Result |
17/01/2020 | Master of Science in Physics (M Sc Physics) (PG) First Semester (Sem – 1) REGULAR | Result |
17/01/2020 | Master of Science in Physics (M Sc Physics) (PG) Third Semester (Sem – 3) REGULAR | Result |
17/01/2020 | Bachelor of Education (B.Ed – sem) (UG) First Semester (Sem – 1) EX | Result |
17/01/2020 | Bachelor of Education (B.Ed – sem) (UG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
17/01/2020 | Master of Science in Physics (M Sc Physics) (PG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
17/01/2020 | Master of Science in Physics (M Sc Physics) (PG) Third Semester (Sem – 3) SUPPLY/ATKT | Result |
17/01/2020 | Master of Science in Physics (M Sc Physics) (PG) First Semester (Sem – 1) EX | Result |
17/01/2020 | Master of Science in Physics (M Sc Physics) (PG) Third Semester (Sem – 3) EX | Result |
15/01/2020 | M.Sc. Home Science – Textile and Clothing (M.Sc.HS-TC) (PG) Third Semester (Sem – 3) REGULAR | Result |
15/01/2020 | M.Sc. Home Science – Human Development (M.Sc.HS-HD) (PG) Third Semester (Sem – 3) REGULAR | Result |
15/01/2020 | M.Sc. Home Science – Food Science and Nutrition (M.Sc.HS-FSN) (PG) Third Semester (Sem – 3) REGULAR | Result |
15/01/2020 | Master of Arts in Home Science (M.A.H.Sc.) (PG) First Semester (Sem – 1) REGULAR | Result |
15/01/2020 | Master of Arts in Home Science (M.A.H.Sc.) (PG) Third Semester (Sem – 3) REGULAR | Result |
10/01/2020 | Master of Library & Information Science (MS Lib I Sc) (PG) First Semester (Sem – 1) REGULAR | Result |
10/01/2020 | Master of Library & Information Science (MS Lib I Sc) (PG) First Semester (Sem – 1) EX | Result |
08/01/2020 | Bachelor of Education (B.Ed – sem) (UG) Third Semester (Sem – 3) REGULAR | Result |
08/01/2020 | PG diploma in Yoga Education and philosophy (PGDYEP) (PG) First Semester (Sem – 1) REGULAR | Result |
08/01/2020 | Bachelor of Education (B.Ed – sem) (UG) Third Semester (Sem – 3) EX | Result |
08/01/2020 | Bachelor of Education (B.Ed – sem) (UG) Third Semester (Sem – 3) SUPPLY/ATKT | Result |
08/01/2020 | PG diploma in Yoga Education and philosophy (PGDYEP) (PG) First Semester (Sem – 1) SUPPLY/ATKT | Result |
if here your Durg University Result are showing in the above section Do not wait for the link. Click the Official link for the latest result.
if you want to ask any question regarding the result of Durg University Chhattisgarh write in the comment section. Please share this article with your friends. Thanks for visiting Naukriname.com.
Leave a Comment